Code Green Solutions
Building
Avon, IN, USA
Avon Middle School North
This building has a timeline with 0 green activities.
CBSA | Indianapolis-Carmel, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Duke Energy Indiana, Inc. |
school level | Middle |
lowest grade taught | 7th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 661 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.