Code Green Solutions
Building
Georgetown University, Washington, DC, USA
Northeast Triangle, Southwest Quadrangle, Intercultural Center + 3 more
This building has a 12 year timeline with 11 green activities including a LEED Gold certification.
| Owner Type(s) | Educational: College, Private |
| Space Type(s) | Lodging |
| CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
| USGBC Chapter | National Capital Region Chapter |
| EPA Region | Mid-Atlantic |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Potomac Electric Power Co. |
| site eui kbtuft2 | 26.2, 97.8, 76.7, 26.3, 83.6, 69.2, 162.3, 81.8 |
| weather normalized eui | 82.2, 229.7, 162.1, 81, 206.1, 149.7, 322.2, 187.6 |
| energy star score | 90, 70, 89, Not Available, 72 |
| total ghg emissions mtco2e | 3522.48, 2437.4, 1643.03, 3493.02, 2139.2, 1507.65, 3311.74, 1760.59 |
| electricity use purchased and onsite kwh | 6912011, 3292245.7, 1735609, 6756021, 3071563.2, 1687931, 3318440.2, 2212790 |
| district steam use kbtu | 2305614, 10719732, 10187208, 2884704, 8293524, 8763960, 21626922, 8755602 |
| dc real property id | 13210827 |
| water use kgal | 21349.5, 4179, 14285, 3013, 1050 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.