Code Green Solutions

Building
Castleton-on-Hudson, NY, USA
Castleton Elementary School, Castleton Elememtary School
This building has a 3 year timeline with 3 green activities.
Space Type(s) | K-12 |
CBSA | Albany-Schenectady-Troy, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Niagara Mohawk, a National Grid Co. |
Building Type | K-12 School |
Building Owner | Schodack Central Schools |
Property Manager | Schodack Central Schools |
Label Year(s) | 2010 |
Rating(s) | 85 |
Year Constructed | 1922 |
Number of Years Certified | 1 |
Certification Years | 2010 |
Score(s) | 85 |
Property type | K-12 School |
Year constructed | 1922 |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 420 |
grade level | Elementary |
solar capacity kw | 47.84 |
system type | PV |
year installed | 2012 |
installer | Monolith Solar Associates, LLC |
primary funding type | PPA/Lease |
installed cost | $349,440.00 |
costwatt | $7.30 |
lowest grade | Kindergarten |
highest grade | 4th Grade |
total students | 357 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.