Code Green Solutions
Building
Boston, MA, USA
99 High Street - Keystone Building, 99 High Street, 99 High Street Recertification + 1 more
This building has an 11 year timeline with 24 green activities including a LEED Gold certification.
Owner Type(s) | Corporate: Publicly Traded |
Space Type(s) | Office |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
Building Type | Office |
Building Owner | TIAA CREF |
Property Manager | Cushman & Wakefield |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007 |
Rating(s) | 95, 91, 90, 88, 83, 85, 87, 91, 84, 87, 85, 75 |
Year Constructed | 1969 |
Number of Years Certified | 18 |
Certification Years | 2007 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 75 , 85 , 87 , 84 , 91 , 87 , 85 , 83 , 88 , 90 , 91 , 95 , 83 , 83 , 75 , 84 , 82 , 78 |
Property type | Office |
Year constructed | 1969 |
building owner | TIAA-CREF |
organization | JDM Associates, TIAA-CREF |
year built | 1969 |
energy starting weight in kbtusqft | 163, 175.2, 176 |
energy final weight in kbtusqft | 182, 174.3, 175.4 |
reduction energy use | -11.9%, 0.50%, 0% |
ghg emissions prevented in mtcoe | -388, -138, -39.3 |
energy cost savings | -$26,543, ($68,770), -9784 |
water starting weight in galsqft | 9 |
water final weight in galsqft | 10 |
reduction water use | -15% |
water cost savings | -$6,097 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.