Code Green Solutions
Building
Oneonta, AL, USA
Appalachian ?School
This building has a timeline with 0 green activities.
CBSA | Birmingham-Hoover, AL |
USGBC Chapter | Alabama Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Alabama Power Co. |
school level | Other |
lowest grade taught | Kindergarten |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 613 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.