Code Green Solutions
Building
Lake Havasu City, AZ, USA
Daytona Middle School
This building has a timeline with 0 green activities.
CBSA | Lake Havasu City-Kingman, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Citizens Communications-Arizona Electric Division |
school level | Middle |
lowest grade taught | 6th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Temporarily Closed |
total enrollment | Data not applicable |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.