Code Green Solutions

Building
Sebastopol, CA, USA
Analy High
This building has a 1 year timeline with 1 green activity.
CBSA | Santa Rosa-Petaluma, CA |
USGBC Chapter | Redwood Empire Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1319 |
solar capacity kw | 461.00 |
system type | PV |
year installed | 2011 |
installer | RGS Energy |
panel manufacturer | Sunpower |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,280 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.