Code Green Solutions
Building
Live Oak, CA, USA
Live Oak Middle
This building has a timeline with 0 green activities.
CBSA | Yuba City, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Pacific Gas and Electric Co. |
school level | Middle |
lowest grade taught | 5th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 486 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.