Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Port Charlotte, FL, USA
Myakka River Elementary School, Myakka Elementary School
This building has a 5 year timeline with 12 green activities.
Space Type(s) | K-12 |
CBSA | Punta Gorda, FL |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Florida Power & Light Co. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 622 |
solar capacity kw | 5.00 |
system type | PV |
year installed | 2013 |
panel manufacturer | Suniva |
lowest grade | Prekindergarten |
highest grade | 5th Grade |
total students | 587 |
Building Type | K-12 School |
Building Owner | Charlotte County Public Schools |
Label Year(s) | 2017, 2015, 2013, 2010, 2009 |
Rating(s) | 82, 86, 85, 97, 88 |
Year Constructed | 1989, 2005 |
Number of Years Certified | 8, 3 |
Certification Years | 2009 , 2010 , 2013 , 2015 , 2017 , 2022 , 2023 , 2024, 2009, 2010, 2013 |
Score(s) | 88 , 97 , 85 , 86 , 82 , 89 , 89 , 88, 88, 97, 85 |
Property type | K-12 School |
Year constructed | 1989, 2005 |
Property Manager | Charlotte County Public Schools |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.