Code Green Solutions
Building
Nampa, ID, USA
Willow Creek Elementary
This building has a timeline with 0 green activities.
CBSA | Boise City-Nampa, ID |
USGBC Chapter | Idaho Chapter |
EPA Region | Pacific Northwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Idaho Power Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 671 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.