Code Green Solutions
Building
Lenox, MA, USA
Lenox Memorial High
This building has a 1 year timeline with 1 green activity.
| CBSA | Pittsfield, MA |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Small metro |
| Utility Provider | Massachusetts Electric Co. |
| school level | Other |
| lowest grade taught | 6th Grade |
| highest grade taught | 12th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 467 |
| solar capacity kw | 2.04 |
| system type | PV |
| year installed | 2007 |
| installer | RGS Energy |
| lowest grade | 6th Grade |
| highest grade | 12th Grade |
| total students | 468 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.