Code Green Solutions
Building
New Bedford, MA, USA
Keith Middle School
This building has a 1 year timeline with 1 green activity.
| CBSA | Providence-New Bedford-Fall River, RI-MA |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Commonwealth Electric Co. |
| school level | Middle |
| lowest grade taught | 6th Grade |
| highest grade taught | 8th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 919 |
| solar capacity kw | 99.00 |
| system type | PV |
| year installed | 2011 |
| installer | Beaumont Solar Co. |
| lowest grade | 6th Grade |
| highest grade | 8th Grade |
| total students | 1,030 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.