Code Green Solutions

Building
Bruning, NE, USA
Bruning-Davenport High School, Bruning-Davenport Elem/Bruning
This building has a timeline with 0 green activities.
USGBC Chapter | Nebraska Flatwater Chapter |
EPA Region | Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Norris Public Power District |
school level | High, Primary |
lowest grade taught | 9th Grade, Prekindergarten |
highest grade taught | 12th Grade, 1st Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 52, 45 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.