Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Minden, NV, USA
Douglas County High School
This building has a 1 year timeline with 1 green activity.
CBSA | Gardnerville Ranchos, NV |
USGBC Chapter | Nevada Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Sierra Pacific Power Co. |
school level | High |
lowest grade taught | 10th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1347 |
solar capacity kw | 2.38 |
system type | PV |
year installed | 2010 |
installer | Ameresco |
primary funding type | PPA/Lease |
installed cost | $27,894.00 |
costwatt | $11.70 |
lowest grade | 10th Grade |
highest grade | 12th Grade |
total students | 1,392 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.