Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Pearl River, NY, USA
Pearl River High School
This building has a 1 year timeline with 1 green activity.
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Orange & Rockland Utilities, Inc. |
school level | High |
lowest grade taught | 8th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1038 |
solar capacity kw | 5.06 |
system type | PV |
year installed | 2012 |
installer | Eastern Energy Systems, Inc. |
installed cost | $33,215.66 |
costwatt | $6.56 |
lowest grade | 8th Grade |
highest grade | 12th Grade |
total students | 1,058 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.