Code Green Solutions
Building
North Olmsted, OH, USA
Pine School
This building has a timeline with 0 green activities.
CBSA | Cleveland-Elyria-Mentor, OH |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Cleveland Electric Illuminating Co. |
school level | Middle |
lowest grade taught | 4th Grade |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 395 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.