Code Green Solutions
Building
North Lewisburg, OH, USA
Triad Middle School
This building has a 1 year timeline with 1 green activity.
Space Type(s) | K-12 |
CBSA | Urbana, OH |
USGBC Chapter | Central Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pioneer Rural Electric Coop, Inc. |
school level | Middle |
lowest grade taught | 5th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 343 |
Building Type | K-12 School |
Building Owner | Triad Local Schools |
Label Year(s) | 2014 |
Rating(s) | 78 |
Year Constructed | 1960 |
Number of Years Certified | 1 |
Certification Years | 2014 |
Score(s) | 78 |
Property type | K-12 School |
Year constructed | 1960 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.