Code Green Solutions

Building
Dallastown, PA, USA
Dallastown Area Senior High School, Dallastown Area Middle School, Dallastown Area Shs
This building has a 1 year timeline with 1 green activity.
CBSA | York-Hanover, PA |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Metropolitan Edison Co. |
school level | High, Middle |
lowest grade taught | 9th Grade, 7th Grade |
highest grade taught | 12th Grade, 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1862, 958 |
solar capacity kw | 506.42 |
system type | PV |
year installed | 2011 |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,896 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.