Code Green Solutions
Building
Homer City, PA, USA
Homer-Center Jshs
This building has a timeline with 0 green activities.
CBSA | Indiana, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pennsylvania Electric Co. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 415 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.