Code Green Solutions
Building
Middletown, PA, USA
Robert Reid Elementary School, Reid Elementary School
This building has a 1 year timeline with 1 green activity.
CBSA | Harrisburg-Carlisle, PA |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Metropolitan Edison Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 441 |
Building Type | K-12 School |
Building Owner | Middletown Area School District |
Label Year(s) | 2015 |
Rating(s) | 87 |
Year Constructed | 2003 |
Number of Years Certified | 1 |
Certification Years | 2015 |
Score(s) | 87 |
Property type | K-12 School |
Year constructed | 2003 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.