Code Green Solutions

Building
Wakefield, RI, USA
Wakefield School, Wakefield Elementary School
This building has a timeline with 1 green activity.
CBSA | Providence-New Bedford-Fall River, RI-MA |
USGBC Chapter | Rhode Island Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Utility Provider | Narragansett Electric Co. |
school level | Primary |
lowest grade taught | Kindergarten |
highest grade taught | 4th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 267 |
solar capacity kw | 2.20 |
system type | PV |
lowest grade | Kindergarten |
highest grade | 5th Grade |
total students | 300 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.