Code Green Solutions
Building
Cherokee National Forest, Erwin, TN, USA
Unicoi County High School
This building has a timeline with 0 green activities.
| CBSA | Johnson City, TN |
| USGBC Chapter | East Tennessee Chapter |
| EPA Region | Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
| NHCS Urban Rural Classification | Small metro |
| Utility Provider | Erwin Utilities |
| school level | High |
| lowest grade taught | 8th Grade |
| highest grade taught | 12th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 747 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.