Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Newport Beach, CA, USA
840 Newport Center, Pacific Financial Plaza - 840 Newport Center Drive, Pacific Financial Plaza - 800 Newport Center Drive
This building has a 3 year timeline with 12 green activities.
CBSA | Los Angeles-Long Beach-Santa Ana, CA |
USGBC Chapter | Orange County Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Southern California Edison Co. |
Building Type | Office |
Building Owner | The Irvine Company |
Label Year(s) | 2018, 2017, 2016, 2015 |
Rating(s) | 92, 90, 80, 85 |
Year Constructed | 1982 |
Number of Years Certified | 10 |
Certification Years | 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 85 , 80 , 90 , 92 , 82 , 81 , 80 , 75 , 80 , 80 |
Property type | Office |
Year constructed | 1982 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.