Code Green Solutions
Building
Philadelphia, PA, USA
1601 Market, KPMG Philadelphia, TD Ameritrade Philadelphia + 2 more
This building has an 8 year timeline with 30 green activities including LEED Silver and Certified certifications.
Owner Type(s) | Profit Org., Corporate: Privately Held |
Space Type(s) | Office, Retail |
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | PECO Energy Co. |
Building Type | Office |
Building Owner | PA 1601 Market Street, LP, APF Properties |
Label Year(s) | 2014, 2012, 2011, 2010, 2009, 2008, 2018, 2017, 2016, 2015, 2014, 2012, 2011, 2010, 2009, 2008 |
Rating(s) | 90, 84, 84, 82, 81, 81, 86, 85, 82, 81, 90, 84, 84, 82, 81, 81 |
Year Constructed | 1968, 1969 |
year built | 1968 |
number of buildings | 1 |
philadelphia building id | 883338000 |
electricity use grid purchase and generated from onsite renewable systems in kbtu | 41,693,752.90 |
natural gas use in kbtu | Not Available |
fuel oil 2 use in kbtu | Not Available |
district steam use in kbtu | 11,412,611.60 |
energy star score | 91 |
site eui in kbtu ft2 | 68.0 |
source eui in kbtu ft2 | 185.1 |
water use all water sources in kgal | 13,752.2 |
total ghg emissions in mtco2e | 6,290.4 |
Property Manager | CodeGreen Solutions Inc. |
Number of Years Certified | 15 |
Certification Years | 2008 , 2009 , 2010 , 2011 , 2012 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 |
Score(s) | 81 , 81 , 82 , 84 , 84 , 90 , 81 , 82 , 85 , 86 , 76 , 82 , 76 , 75 , 83 |
Property type | Office |
Year constructed | 1969 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.