Code Green Solutions

Building
New York, NY, USA
215 WEST 125 STREET, 215 West 125 Street, Central Office Campus: CUNY Hub for Innovation and Entrepreneurship
This building has a 4 year timeline with 5 green activities.
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 133.9 |
weather normalized source eui kbtussqft | 278.4 |
energy star score | 52, 74, 40 |
ghg emissions metric tons co2 | 1604.91 |
site eui kbtuft2 | 104, 112.8 |
weatherz normalized source eui kbtuft2 | 211.6 |
indoor water intensity galft2 | 7.25 |
reported water method | Manual |
total ghg emissions mtco2e | 1229.24, 1251.2 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 166794 |
bbl | 1019310021 |
weather normalized site eui kbtuft2 | 111.7 |
source eui kbtuft2 | 226.3 |
weather normalized source eui kbtuft2 | 225.3 |
municipally supplied potable water indoor intensity galft | Not Available |
direct ghg emissions mtco2e | 539.8 |
indirect ghg emissions mtco2e | 711.4 |
source eui in kbtu per sq feet | 36.8 |
ghg emissions intensity in kgco2e per square feet | 1.0 |
rating | N/A |
source eui kbtusqft | 36.2 |
ghg emissions intensity kgco2eft2 | 0.9 |
bin | 1058659 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.