Code Green Solutions
Building
This building has a 17 year timeline with 22 green activities including a LEED Gold certification.
Owner Type(s) | Profit Org., Investor: Investment Manager |
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | Deka Immobilien |
Property Manager | Cushman && Wakefield |
Label Year(s) | 2018, 2017, 2016, 2013, 2011 |
Rating(s) | 89, 83, 75, 76, 84 |
Year Constructed | 2009 |
Number of Years Certified | 10 |
Certification Years | 2011 , 2013 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2023 , 2024 |
Score(s) | 84 , 76 , 75 , 83 , 89 , 78 , 78 , 79 , 76 , 79 |
Property type | Office |
Year constructed | 2009 |
building owner | Vornado/Charles E. Smith |
organization | Vornado Realty Trust, Vornado/Charles E. Smith |
year built | 2009 |
energy starting weight in kbtusqft | 217, 190.7, 191 |
energy final weight in kbtusqft | 228, 188, -- |
reduction energy use | -4.9%, 1.40%, -- |
ghg emissions prevented in mtcoe | -52, 26, -- |
energy cost savings | -$5,836, $9,146 , -- |
water starting weight in galsqft | 27 |
water final weight in galsqft | N/A |
reduction water use | N/A |
water cost savings | N/A |
public or private | Private |
open to public | NO |
sq footage | 8933 |
confirmation source | DDOE MD |
site eui kbtuft2 | 61, 62.6 |
weather normalized eui | 189.7, 192 |
energy star score | 77, 74, 76 |
total ghg emissions mtco2e | 2196.1, 2252.7 |
electricity use purchased and onsite kwh | 5049980, 5179392 |
natural gas use therms | 2649.156, 2780.541 |
dc real property id | 850844 |
water use kgal | 6842.8, 6945.2 |
owner of record | Deka Usa K Street Lp |
reported building gross floor area in ft2 | 282,244 |
site eui in kbtuft2 | 60.9 |
weather normalized source eui in kbtuft2 | 191 |
total ghg emissions in metric tons co2e | 2175.4 |
total ghg emissions intensity in kgco2eft2 | 7.7 |
electricity use grid purchase and generated onsite in kwh | 5027859 |
other fuel use | 38985 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.