Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
New York, NY, USA
726 BROADWAY, NYU - 726 Broadway Fl 5 - ISI
This building has a 13 year timeline with 6 green activities.
Owner Type(s) | Educational: University, Private |
Space Type(s) | College/University, Laboratory |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 51.4 |
weather normalized source eui kbtussqft | 111 |
energy star score | N/A, 92, Not Available |
ghg emissions metric tons co2 | 1842.64 |
site eui kbtuft2 | 35.3, 58.2, 69.7 |
weatherz normalized source eui kbtuft2 | 88.8, 147.7 |
indoor water intensity galft2 | 16.53 |
reported water method | ABS |
total ghg emissions mtco2e | 1302.41, 1750.4, 2309 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 415725, 380722, 326464 |
bbl | 1005450015 |
weather normalized site eui kbtu ft2 | Not Available |
weather normalized source eui kbtu ft2 | Not Available |
municipally supplied potable water indoor intensity gal ft2 | 11.35 |
energy star score 2013 | Not Available |
direct ghg emissions mtco2e | 495.6, 906.7 |
nyc bbl | 1005450015 |
weather normalized site eui kbtuft2 | 63.9 |
source eui kbtuft2 | 157.1 |
weather normalized source eui kbtuft2 | 151 |
municipally supplied potable water indoor intensity galft | 12.64 |
indirect ghg emissions mtco2e | 1402.4 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.