Code Green Solutions
Building
Bluffton, SC, USA
MCRiley Early Childhood Center, Michael C. Riley Elementary
This building has a 4 year timeline with 2 green activities including a LEED Silver certification.
Owner Type(s) | Local Government |
Space Type(s) | K-12 |
CBSA | Hilton Head Island-Beaufort, SC |
USGBC Chapter | South Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | South Carolina Electric & Gas Co. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 764 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.