Code Green Solutions

Building
Blackfoot, ID, USA
State Hospital South
This building has a timeline with 0 green activities.
CBSA | Blackfoot, ID |
USGBC Chapter | Idaho Chapter |
EPA Region | Pacific Northwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Idaho Power Co. |
number of beds | 120 |
hospital type | Psychiatric |
school level | Other |
lowest grade taught | 4th Grade |
highest grade taught | 12th Grade |
school type | Special Education School |
charter school | No |
operational status | Open |
total enrollment | 17 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.