Code Green Solutions

Building
Covington, KY, USA
Northkey Community Care Children's Intensive Serv, North Key Community Care
This building has a timeline with 0 green activities.
CBSA | Cincinnati-Middletown, OH-KY-IN |
USGBC Chapter | Kentucky Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Union Light, Heat & Power Co. |
number of beds | 51 |
hospital type | Psychiatric |
school level | Other |
lowest grade taught | Kindergarten |
highest grade taught | 12th Grade |
school type | Special Education School |
charter school | No |
operational status | Open |
total enrollment | 27 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.