Code Green Solutions
Building
Phoenix, AZ, USA
Collier Center Tower Recertification, Collier Center, Collier Center Tower + 1 more
This building has a 17 year timeline with 8 green activities including LEED Gold and Silver certifications.
| Owner Type(s) | Corporate: Privately Held, Profit Org., Corporate: Publicly Traded |
| Space Type(s) | Office |
| CBSA | Phoenix-Mesa-Glendale, AZ |
| USGBC Chapter | Arizona Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Arizona Public Service Co. |
| Building Type | Office |
| Building Owner | Transwestern |
| Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009, 2008, 2007 |
| Rating(s) | 94, 93, 90, 91, 90, 90, 92, 90, 91, 82, 78 |
| Year Constructed | 2001 |
| Number of Years Certified | 17 |
| Certification Years | 2007 , 2008 , 2009 , 2010 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
| Score(s) | 78 , 82 , 91 , 90 , 92 , 90 , 90 , 91 , 90 , 93 , 94 , 84 , 85 , 82 , 83 , 80 , 84 |
| Property type | Office |
| Year constructed | 2001 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.