Code Green Solutions

Building
Charlestown, RI, USA
Charlestown Early Learning Center
This building has a timeline with 0 green activities.
CBSA | Providence-New Bedford-Fall River, RI-MA |
USGBC Chapter | Rhode Island Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Narragansett Electric Co. |
lowest grade taught | Prekindergarten |
highest grade taught | Kindergarten |
number of students | 7 |
type of school | Early Childhood Program/Daycare Center |
religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.