Code Green Solutions
Building
Providence, RI, USA
Elmwood Community School
This building has a timeline with 0 green activities.
| CBSA | Providence-New Bedford-Fall River, RI-MA |
| USGBC Chapter | Rhode Island Chapter |
| EPA Region | New England |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Narragansett Electric Co. |
| lowest grade taught | 7th grade |
| highest grade taught | 8th grade |
| number of students | 5 |
| type of school | Special Education School |
| religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.