Code Green Solutions

Building
Johnson & Wales University, Charlotte, NC, USA
NC1026GatewayVillage900
This building has a 3 year timeline with 10 green activities including a LEED Gold certification.
Owner Type(s) | Investor: Bank |
Space Type(s) | Office |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC |
USGBC Chapter | North Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Utility Provider | Duke Power Co. |
Building Type | Office |
Building Owner | Cousins Properties |
Label Year(s) | 2018, 2017, 2016, 2015, 2012, 2011, 2010 |
Rating(s) | 82, 83, 80, 84, 84, 82, 75 |
Year Constructed | 2001 |
Number of Years Certified | 8 |
Certification Years | 2010 , 2011 , 2012 , 2015 , 2016 , 2017 , 2018 , 2019 |
Score(s) | 75 , 82 , 84 , 84 , 80 , 83 , 82 , 75 |
Property type | Office |
Year constructed | 2001 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.