Code Green Solutions

Building
Red Bluff, CA, USA
Tehama County Rop, Tehama County Special Education, Lincoln Street Independent
This building has a timeline with 0 green activities.
CBSA | Red Bluff, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pacific Gas and Electric Co. |
school level | High, Other, Primary |
lowest grade taught | 9th Grade, Prekindergarten, Kindergarten |
highest grade taught | 12th Grade, 8th Grade |
school type | Vocational Education School, Special Education School, Regular School |
charter school | No |
operational status | Open |
total enrollment | Data not applicable, 34, 67 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.