Code Green Solutions

Building
Teachers College of San Joaquin, Stockton, CA, USA
Venture Academy, Career & Technical High
This building has a 1 year timeline with 1 green activity.
CBSA | Stockton, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
school level | Other, High |
lowest grade taught | Kindergarten, 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 1106, 171 |
solar capacity kw | 1.4 |
system type | PV |
year installed | 2012 |
installer | SolarCity |
panel manufacturer | SolarWorld |
primary funding type | Grant/Donation |
lowest grade | Kindergarten |
highest grade | 12th Grade |
total students | 894 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.