Code Green Solutions

Building
Grants, NM, USA
Western Nm Correction, 70600415 -- Grants
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Supermarket |
CBSA | Grants, NM |
USGBC Chapter | New Mexico Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Continental Divide Electric Coop, Inc. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | Data missing |
organization | Kroger |
year built | 1978 |
energy starting weight in kbtusqft | 502.6 |
energy final weight in kbtusqft | 471.8 |
reduction energy use | 6% |
ghg emissions prevented in mtcoe | 52.5 |
energy cost savings | 11281 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.