Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Florida, NY, USA
S S Seward Institute
This building has a timeline with 1 green activity.
CBSA | Poughkeepsie-Newburgh-Middletown, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Orange & Rockland Utilities, Inc. |
school level | Other |
lowest grade taught | 6th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 462 |
solar capacity kw | 2.00 |
system type | PV |
panel manufacturer | GE Solar |
lowest grade | 6th Grade |
highest grade | 12th Grade |
total students | 478 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.