Code Green Solutions
Building
Rockport, TX, USA
Rockport-Fulton High School, Rockport-Fulton H S
This building has a 1 year timeline with 1 green activity.
CBSA | Corpus Christi, TX |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | AEP Texas Central Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 922 |
solar capacity kw | 1.05 |
system type | PV |
year installed | 2008 |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 983 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.