Code Green Solutions
Building
Sam Houston National Forest, Coldspring, TX, USA
Coldspring Intermediate
This building has a timeline with 0 green activities.
CBSA | Houston-Sugar Land-Baytown, TX |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Sam Houston Electric Coop, Inc. |
school level | Primary |
lowest grade taught | 3rd Grade |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 321 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.