Code Green Solutions

Building
Yuma, AZ, USA
Mesquite Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Yuma, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Arizona Public Service Co. |
solar capacity kw | 175.60 |
system type | PV |
year installed | 2013 |
installer | Smart Energy Capital |
primary funding type | PPA/Lease |
lowest grade | Kindergarten |
highest grade | 6th Grade |
total students | 557 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.