Code Green Solutions

Building
Carson City, NV, USA
Carson Middle School
This building has a 1 year timeline with 1 green activity.
CBSA | Carson City, NV |
USGBC Chapter | Nevada Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Sierra Pacific Power Co. |
solar capacity kw | 297.83 |
system type | PV |
year installed | 2011 |
installer | Hamilton Solar |
panel manufacturer | Trina |
primary funding type | Grant/Donation |
installed cost | $1,613,672.00 |
costwatt | $5.42 |
lowest grade | 6th Grade |
highest grade | 8th Grade |
total students | 1,141 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.