Code Green Solutions

Building
Pocatello, ID, USA
Pocatello Community Charter
This building has a 1 year timeline with 1 green activity.
CBSA | Pocatello, ID |
USGBC Chapter | Idaho Chapter |
EPA Region | Pacific Northwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Idaho Power Co. |
solar capacity kw | 1.10 |
system type | PV |
year installed | 2007 |
installer | Solar Cascade |
primary funding type | Grant/Donation |
lowest grade | Kindergarten |
highest grade | 8th Grade |
total students | 326 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.