Code Green Solutions
Building
Pekin, IL, USA
Aventine Renewable Energy, Inc., PACIFIC ETHANOL PEKIN, INC.
This building has a 7 year timeline with 5 green activities.
CBSA | Peoria, IL |
USGBC Chapter | Illinois Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Central Illinois Light Co. |
industry type sectors | Other,Suppliers of CO2, Other,Suppliers of CO2,Waste |
total reported direct emissions in metric tons co2e | 509,374 , 596,664 , 543,016 , 549,891 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 332749 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.