Code Green Solutions
Building
Southport, NC, USA
Cpi Usa North Carolina Southport, CPI USA North Carolina Southport, Southport Plant
This building has a 7 year timeline with 6 green activities.
| CBSA | Wilmington, NC |
| USGBC Chapter | North Carolina Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Brunswick Electric Membership Corp. |
| industry type sectors | Power Plants |
| total reported direct emissions in metric tons co2e | 469,314 , 316,183 , 360,145 , 328,515 |
| note | Emissions data reported to EPA as of 8/18/2014 |
| ghg quantity reported metric tons co2 | 462904 |
| company name | S&W Ready Mix |
| plant id | 834678 |
| expiration date | 1/22/14 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.