Code Green Solutions
Building
Ottumwa, IA, USA
Cargill Meat Solutions
This building has a 7 year timeline with 5 green activities.
CBSA | Ottumwa, IA |
USGBC Chapter | Iowa Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Interstate Power & Light Co. |
industry type sectors | Other, Other,Waste |
total reported direct emissions in metric tons co2e | 33,273 , 45,082 , 34,353 , 24,134 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 39119 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.