Code Green Solutions
Building
New Florence, PA, USA
Conemaugh
This building has a 7 year timeline with 5 green activities.
CBSA | Indiana, PA |
USGBC Chapter | Green Building Alliance |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pennsylvania Electric Co. |
industry type sectors | Power Plants |
total reported direct emissions in metric tons co2e | 10,947,615 , 9,783,340 , 9,849,644 , 10,601,387 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 10261400 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.