Code Green Solutions
Building
Shasta Lake, CA, USA
Knauf Insulation Gmbh, Knauf Insulation GMBH
This building has a 7 year timeline with 5 green activities.
CBSA | Redding, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Shasta Dam Area Public Utility District |
industry type sectors | Minerals |
total reported direct emissions in metric tons co2e | 21,340 , 21,226 , 20,755 , 22,080 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 19975 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.