Code Green Solutions
Building
Saugerties, NY, USA
Northeast Solite Corporation, NORTHEAST SOLITE CORPORATION
This building has a 7 year timeline with 5 green activities.
CBSA | Kingston, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Central Hudson Gas & Electric Corp. |
industry type sectors | Minerals |
total reported direct emissions in metric tons co2e | 39,404 , 39,415 , 43,009 , 57,422 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 53994 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.