Code Green Solutions
Building
Montezuma, IN, USA
Panhandle Eastern Pipe Line Co - Montezuma, PANHANDLE EASTERN PIPE LINE CO - MONTEZUMA
This building has a 7 year timeline with 5 green activities.
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Parke County R.E.M.C. |
industry type sectors | Petroleum and Natural Gas Systems |
total reported direct emissions in metric tons co2e | 73,008 , 85,007 , 73,964 , 61,614 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 43651 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.